NOVICE SWEEPSTAKES CIRCUIT 10-11 (Year Born 2002-2009) | ||||||||||
| Rank | Name | State | SW | ER | SE | WR | WPX | NJSS | Total | |
| 1 | Schafer, Lizzie | IL | 0 | 85 | 100 | 185 | ||||
| 2 | Stoner, Allison | MD | 0 | 50 | 70 | 120 | ||||
| 3 | Wendt, Riley | OH | 0 | 0 | 90 | 90 | ||||
| 4 | Wendt, Ethan | OH | 0 | 0 | 75 | 75 | ||||
| 5 | McConn, Chasten | PA | 0 | 65 | 0 | 65 | ||||
| 6 | Guyer, Nalaney | IL | 0 | 0 | 0 | 0 | ||||
JUNIOR SWEEPSTAKES CIRCUIT 10-11 (Year Born 1998-2001) | ||||||||||
| Rank | Name | State | SW | ER | SE | WR | WPX | NJSS | Total | |
| 1 | Fugate, Maddie | IL | 90 | 95 | 100 | 285 | ||||
| 2 | Schafer, Eric | IL | 100 | 100 | 75 | 275 | ||||
| 3 | Austin, Adrian | IL | 95 | 85 | 0 | 180 | ||||
| 4 | Landry, Keri | LA | 80 | 0 | 0 | 80 | ||||
| 5 | Mench, Megan | IN | 0 | 60 | 60 | |||||
| 6 | Clapp, Travis | OK | 50 | 0 | 0 | 50 | ||||
| 6 | Kelso, Karson | TX | 50 | 0 | 0 | 50 | ||||
| 6 | Kelso, Kolton | TX | 50 | 0 | 0 | 50 | ||||
| 6 | Landry, Hallie | LA | 50 | 0 | 0 | 50 | ||||
| 6 | Wininger, Peyton | IN | 0 | 0 | 50 | 50 | ||||
| 11 | Guyer, Asthin | IL | 0 | 0 | 0 | 0 | ||||
| 12 | Harvey, Auburn | IN | 0 | 0 | 0 | 0 | ||||
INTERMEDIATE SWEEPSTAKES CIRCUIT 10-11(Year Born 1994-1997) | ||||||||||
| Rank | Name | State | SW | ER | SE | WR | WPX | NJSS | Total | |
| 1 | Conley, Taylor | PA | 16664 | 0 | 100 | 80 | 180 | |||
| 1 | Hofschulte, Natalie | OK | 74370 | 85 | 95 | 0 | 180 | |||
| 1 | Lowes, Garrett | IN | 46791 | 95 | 85 | 0 | 180 | |||
| 4 | Stoner, Austin | MD | 21787 | 0 | 50 | 55 | 105 | |||
| 5 | Austin, Kane | IL | 62864 | 100 | 0 | 0 | 100 | |||
| 5 | Butler, Maddi | IN | 47591 | 0 | 0 | 100 | 100 | |||
| 7 | Hill, Peyton | TX | 75173 | 90 | 0 | 0 | 90 | |||
| 8 | Todd, Christine | IL | 61732 | 0 | 0 | 70 | 70 | |||
| 9 | Clapp, Casey Jo | OK | 74354 | 50 | 0 | 0 | 50 | |||
| 9 | George, Allison | AL | 36024 | 0 | 0 | 50 | 50 | |||
| 9 | George, Dillon | AL | 36024 | 0 | 0 | 50 | 50 | |||
| 9 | Herren, Regan | OK | 73036 | 50 | 0 | 0 | 50 | |||
| 9 | Mench, Morgan | IN | 47384 | 0 | 0 | 50 | 50 | |||
| 14 | Roberts, Emily | PA | 16406 | 0 | 0 | 0 | 0 | |||
| SENIOR SWEEPSTAKES CIRCUIT 10-11 (Year Born (1989-1993) | ||||||||||
| Rank | Name | State | SW | ER | SE | WR | WPX | NJSS | Total | |
| 1 | Storer, Heather | OH | 0 | 65 | 100 | 165 | ||||
| 2 | McCormick, Katherine | MD | 0 | 85 | 70 | 155 | ||||
| 3 | Kelso, Konnie | TX | 80 | 0 | 0 | 80 | ||||
| 4 | Roberts, Amanda | PA | 0 | 0 | 0 | 0 | ||||
| 4 | Roberts, Brittany | PA | 0 | 0 | 0 | 0 | ||||
Saturday, February 5, 2011
All-Around Sweepstakes Circuit Leader Board
The Following scores go through Novice to Senior and everything in between.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment